Use our comparison chart to help you choose which checking account fits your needs.
Lifestyle Checking | Eagle Checking | Eagle Platinum Checking | Money Fund | |
---|---|---|---|---|
Minimum balance to open | $50 | $50 | $250 | $2,500 |
Minimum monthly balance to avoid service charge | N/A | N/A | $250 | N/A |
Monthly service charge^ | $8 | $5 | $8 | N/A |
Interest | Yes | No | Yes - w/ minimum monthly balance of $250 | Yes |
Transactions | $2.00 per Check Clearing | Unlimited | Unlimited | 6 transfers and/or 3rd party withdrawals/month |
Debit Card | Yes | Yes | Yes | Yes |
Overdraft Protection | Yes | Yes | Yes | Yes |
Telephone Banking^^ | Yes | Yes | Yes | Yes |
Mobile Banking^^^ | Yes | Yes | Yes | Yes |
Online Banking/Bill Pay^^ | Yes | Yes | Yes | Yes |
E-statements^^ | Yes | Yes | Yes | Yes |
Account Features: | Monthly service charge waived with E-statements, Online Banking & Debit Card | Low cost checking account | Low to no-cost checking account | Higher interest rate with limited access to funds |
^^Internet service provider fees may apply.
^^^Third party fees for message and data plans may apply.